Work with Us
- Home
- .
- Work with Us
JOB OPENINGS
Business Development Manager
Business Development Manager | |
---|---|
Role | Business Development Manager - TS |
Department / Function | Technical Services |
Location | Bengaluru, Gujarat, Chennai, Delhi |
Educational Qualifications (Ideal / Preferred) | BE Electrical Engineering. Masters Degree in Electrical Engineering and MBA in Sales / Marketing are preferred but not mandatory. |
Past Experience | Technical selling & Concept selling in the relevant industry. |
Experience - Years (Range) | 5 to 10 years |
Experience Detail | Business development and sales of Technical Services. |
KRAs / Responsibilities: | Incumbent shall be responsible for business development and sales of Technical Services – Earthing & Lightning Protection Design Services and Health Assessment, Audit & Adequacy Services, Electrical Safety Audits, Power Quality Solutions and Power System Studies. |
Good Technical, Presentation and Communication skills are required. Knowledge of Process, Chemical, Petrochemical, Chemical, Manufacturing & Engineering Industries, Oil & Gas Sector, Electrical Consultants, Architects, Large EPCs and IT / ITES customers and Commercial establishments will be an added advantage. | |
TRAVEL OUTSIDE BASE LOCATION | Yes. 50% of the time. |
Preference(if any) Male/Female | Male |
Marketing Executive
Marketing Executiver | |
---|---|
Role | Marketing Executive |
Department / Function | Marketing |
Reporting to (Designation & Dept Only) | Manager - Marketing |
Location | Bangalore |
Educational Qualifications (Ideal / Preferred) | B.E,B.Tech,MBA. |
Number of Positions | 1 |
Experience - Years (Range) | 3 to 5 years |
Job Summary | Digital Marketing, corporate Marketing,social media campaigns,content for the website,Sales Promotion Activities, Events/Seminars, Collateral Design. |
Job Responsibilities | Online & Offline Marketing Activities for the existing products & services. |
Marketing Communication-Internal & External Communication | |
Knowledge of brand building, brand development, knowledge of frameworks and practices to execute specific assignments or develop, measure and refine brand development. | |
Must have good hands on experience in Corporate Marketing,Print Media, ATL & BTL Activities. | |
Build social media and positioning strategy. Creating new media (social media) campaigns, using Twitter, Blogs, LinkedIn, You Tube etc. | |
Managing the content for the website, creating sales collaterals including case studies, whitepapers, presentations etc. | |
Sales Promotion Activities: Focus on building awareness through participation in Industry events, seminars dealer meetings, customer meeting or any other similar events. | |
Handling external Vendor for Marketing Events/Activities or multimedia and other marketing requirements. | |
Effectively manage outside resources and vendors for creative services, printing, production, merchandise etc. for cost, quality and timelines. | |
Strong presentation skills, with the expertise to tailor messaging and communication to different audiences. | |
Competition Information and Analysis. | |
Market Research and Analysis for existing & new business. | |
CTC Range | 3-4L |
TERRITORY | Bangalore |
TRAVEL OUTSIDE BASE LOCATION | need Basis |
Preference(if any) Male/Female | No |
Field Engineers
Field Engineer | |
---|---|
Role | Field Engineer |
Department / Function | Technical Services |
Reporting to (Designation & Dept Only) | Deputy Manager – Technical Services |
Locationn | Bangalore |
Educational Qualifications (Ideal / Preferred) | Graduate Electrical & Electronics Engineer. CADD drawings and Training / Certification will be added advantage. |
No of Position | 3 |
Experience - Years (Range) | 2-3 Years |
Job Summary | Carrying out the Earthing & Lightning Protection Systems adequacy and electrical safety audits. |
Experience Detail | Testing and commissioning, Substations, Power plants, Electrical Auditing Companies |
KRA/Job Description | Incumbent shall be responsible for moving different locations in India along with testing instruments |
Carrying out the Earthing & Lightning Protection Systems adequacy and electrical safety audits. | |
Physical assessment and testing the electrical installations using the prescribed meters. | |
Collection of data as per the checklist provided for the design analysis. | |
Good Technical, Presentation and Communication skills are required. | |
Proficiency in MS Office – Word, Excel and Power Point(Certification preferred) | |
70% of travelling and not limited to field job only. | |
CTC Range | Rs.2,50,000-Rs.3,00,000/annum |
TERRITORY | Bangalore |
TRAVEL OUTSIDE BASE LOCATION | Yes |
Preference(if any) Male/Female | Male |
Instrumentation Engineer
Instrumentation Engineer | |
---|---|
Role | Instrumentation Engineer |
Department / Function | Technical Services |
Reporting to (Designation & Dept Only) | Deputy Manager - Reporting |
Location | Bangalore |
Educational Qualifications (Ideal / Preferred) | Bachelor in Instrumentation Engineering. |
Number of Positions | 5 |
Experience - Years (Range) | 1 to 5 years |
Job Summary | Testing Control panels,Earthing and Grounding. |
Experience Detail | Instrumentation testing |
Job Responsibilities | Testing on PIB panels - Earthing and Grounding |
Testing on Junction boxes, Local Control Panel | |
Testing on Shield wire and ISE Bar bar in panels | |
Testing on Armour earthing | |
CTC Range | 2-3 Lakhs per annum |
TERRITORY | Bangalore |
TRAVEL OUTSIDE BASE LOCATION | 80% |
Preference(if any) Male/Female | Male |
Company Info
Corporate office
No. 1073 K R Square (2nd and 3rd floor) 15th Cross, 30th Main, Banashankari 2nd Stage Bengaluru - 560070 - INDIA
Head office
JEF Techno Solutions Pvt Ltd, No.2, First Floor,8th Street,Nandanam Extension,Chennai - 600035.
Office hours
Sunday : Closed
Monday-Saturday : 9:30am-06:30pm






























